Is Global Population Declining?

Share your news storys
Post Reply
User avatar
BASEL
Site Administrator
Posts: 1328
Joined: Sat Sep 22, 2007 12:24 am
Location: dark side of the moon
Contact:

Is Global Population Declining?

Post by BASEL » Sun Feb 07, 2010 7:18 pm

Quote:
This story has been below the radar for a number of years, but will certainly begin to rise into public awareness. A significant decline in human population is beginning and will make itself felt for the rest of the century. Public response has been meager because is has not been particularly obvious and because the memories of the past scare over overpopulation are still fresh.
http://globalwarming-arclein.blogspo...n-decline.html

Quote:
UK Belfast 1951 444,000 1991 295,000 -33.6% -1.017%
UK Birmingham 1951 1,113,000 2001 977,000 -12.2% -0.260%
UK Bristol 1951 444,000 2001 381,000 -14.2% -0.306%
UK Cardiff 1981 282,000 1991 273,000 -3.2% -0.324%
UK Coventry 1981 337,000 2001 301,000 -10.7% -0.563%
UK Edinburgh 1951 475,000 2001 449,000 -5.5% -0.113%
UK Glasgow 1931 1,088,000 2001 579,000 -46.8% -0.897%
UK Leeds 1961 511,000 1991 424,000 -17.0% -0.620%
UK Liverpool 1931 857,000 2001 439,000 -48.8% -0.951%
UK London 1939 8,615,000 2001 7,172,000 -16.7% -0.295%
UK Manchester 1931 766,000 2001 393,000 -48.7% -0.949%
UK Sheffield 1981 558,000 2001 513,000 -8.1% -0.420%
...
US Baltimore 1950 950,000 2000 651,000 -31.5% -0.753%
US Boston 1950 801,000 2000 589,000 -26.5% -0.613%
US Buffalo 1950 580,000 2000 293,000 -49.5% -1.356%
US Chicago 1950 3,621,000 2000 2,896,000 -20.0% -0.446%
US Cincinnati 1950 504,000 2000 331,000 -34.3% -0.837%
US Cleveland 1950 915,000 2000 478,000 -47.8% -1.290%
US Detroit 1950 1,850,000 2000 951,000 -48.6% -1.322%
US Kansas City 1970 507,000 2000 442,000 -12.8% -0.456%
US Milwaukee 1960 741,000 2000 597,000 -19.4% -0.539%
US Minneapolis 1950 522,000 2000 383,000 -26.6% -0.617%
US New Orleans1960 628,000 2000 485,000 -22.8% -0.644%
US Newark 1930 442,000 2000 274,000 -38.0% -0.681%
US Philadelphi 1950 2,072,000 2000 1,518,000 -26.7% -0.620%
US Pittsburgh 1950 677,000 2000 335,000 -50.5% -1.397%
US St. Louis 1950 857,000 2000 348,000 -59.4% -1.786%
US Washington 1950 802,000 2000 572,000 -28.7% -0.674%
http://www.demographia.com/db-intlcityloss.htm

The above chart shows the peak year and population, and the declining conditions in 2000. Current US data is very hard to find, and I suggest that is because they don't want us to realize we are already being phased out.
To resist the influence of others, knowledge of one's self is most important.

Draw from your past....... but don't let your past draw from you

Yama, The world is changed. I feel it in the water. I feel it in the earth. I smell it in the air. Much that once was..... is lost. For none now live who remember it.

For all your Computer needs www.btlogic.co.uk

asma
Posts: 48
Joined: Wed Jan 13, 2010 5:56 pm

Post by asma » Sun Feb 07, 2010 11:15 pm

Interesting statistics, the figures given for Belfast could be explained by having banned topples bathing everyone has emigrated to North Down and Drumbo.

asma.

Post Reply